Vista Paint products are sold in over 50 company-owned stores throughout California, and Nevada and they are all listed below.
Every employee at each of our professional paint stores takes great pride in the Vista Paint Legacy and is looking forward to serving you!
If you would rather come prepared and save time at our in-person locations, you can view our colors online and order color chips! These will help you expand your color expression and product specificity, increasing your overall satisfaction as your complete each project for your home or business.
Store Number | City | Address | State | Zip | Phone | Fax |
01 | Stanton | 8615 Katella Ave. | CA | 90680 | 714.827.2111 | 951.296.3886 |
02 | Costa Mesa | 2931 Bristol Street | CA | 92626 | 714.540.8282 | 714.540.8368 |
03 | La Habra | 1401 S. Beach Blvd. | CA | 90631 | 562-352-9087 | 949.349.1955 |
04 | Orange | 2341 North Tustin Ave | CA | 92865 | 714.998.4770 | 805.278.4899 |
05 | Mission Viejo | 24164 Alicia Pkwy | CA | 92691 | 949.586.9330 | 209.575.1856 |
06 | Ontario | 2268 Mountain Avenue | CA | 91761 | 909.988.5556 | 714.998.4216 |
07 | Riverside | 3396 Suite C Tyler Ave | CA | 92503 | 951.689.2501 | |
08 | Fullerton | 2020 E. Orangethorpe Ave | CA | 92831 | 714.680.3810 | 714.459.4708 |
09 | San Diego/Kearny Villa | 5710 Kearny Villa Rd. | CA | 92123 | 858.565.7477 | 949.489.8397 |
10 | El Cajon | 1220 North Magnolia Ave. | CA | 92020 | 619.588.7755 | 619.588.0758 |
11 | Chula Vista | 15 North 4th Ave. | CA | 91910 | 619.585.1001 | 619.585.3383 |
14 | Huntington Beach | 17445 Beach Blvd | CA | 92647 | 714.841.5596 | 442-201-0205 |
15 | Vista | 611 Sycamore Ave. | CA | 92083 | 760.598.0040 | 760.598.6743 |
16 | Moreno Valley | 23030 Sunnymead Blvd | CA | 92553 | 951.924.2979 | 909.986.7208 |
17 | San Bernardino | 414 Redlands Blvd | CA | 92408 | 909.885.3441 | 909.886.7767 |
18 | Corona | 1431 South Rimpau | CA | 92882 | 951.272.0550 | 951.272.1079 |
20 | Bay Park | 1228 Knoxville St. San Diego | CA | 92110 | 619-276-0003 | |
21 | Pasadena | 30 South Rosemead Blvd. | CA | 91107 | 626.792.4677 | 916.858.1393 |
22 | Long Beach | 3405 East Artesia Blvd | CA | 90805 | 562.531.8038 | 323.954.8107 |
24 | Tustin | 2400 East 17th Street | CA | 92705 | 714.480.0648 | |
25 | San Juan Capistrano | 31894 Suite 2b Plaza Drive | CA | 92675 | 949.489.8393 | 805.962.1681 |
26 | Los Angeles | 4635 W. Pico Blvd. | CA | 90019 | 323.954.8611 | 818.837.9600 |
28 | Sherman Oaks | 5840 Sepulveda Blvd. | CA | 91411 | 818.787.7991 | 714.827.8962 |
30 | Woodland Hills | 22504 Ventura Blvd | CA | 91367 | 818.876.0290 | 818.876.0748 |
31 | Mission Hills | 11034 Sepulveda Blvd | CA | 91345 | 818.837.9503 | 949.586.7857 |
32 | Temecula | 27250 Madison Suite F | CA | 92590 | 951.296.3880 | 714.480.0653 |
33 | Lawndale | 16325 Hawthorne Blvd | CA | 90260 | 310.371.3713 | 562.531.2965 |
34 | Las Vegas East | 3020 E. Bonanza Rd. Suite 110 | NV | 89101 | 702.757.4021 | 310.371.2647 |
36 | Escondido | 602 N. Escondido Blvd. | CA | 92025 | 760.839.9420 | 760.839.9424 |
37 | Oxnard | 2100 Outlet Center Drive | CA | 93030 | 805.983.6436 | 760.772.4525 |
40 | Rancho Cordova | 11043 Folsom Blvd | CA | 95670 | 916.858.1818 | 909.941.0195 |
41 | Rocklin | 4445 Granite Dr. Suite 504 | CA | 95677 | 916-824-7030 | 909.888.6971 |
43 | Palm Desert | 77920 Wolf Road | CA | 92260 | 760.772.4755 | 626.792.7905 |
44 | Rancho Cucamonga | 11849 Foothill Ave Suite E | CA | 91730 | 909.941.4718 | 909.336.3024 |
45 | Cathedral City | 69048 E. Palm Canyon Dr. | CA | 92234 | 760.202.2778 | 760.202.3810 |
46 | Venice | 132 Lincoln Blvd. | CA | 90291 | 310.393.7223 | |
47 | Las Vegas / Valley View | 5585 Valley View #4 | NV | 89118 | 702.802.7853 | |
48 | Las Vegas / Henderson | 8872 S. Eastern Ave. | NV | 89123 | 702-790-6676 | 702.655.3800 |
49 | Laguna Niguel | 27450 Alicia Parkway | CA | 92677 | 949.349.1950 | |
50 | Las Vegas / Summerlin | 7340 West Cheyenne Avenue | NV | 89129 | 702.655.9500 | 702.802.7859 |
51 | Santa Clarita | 21010 Golden Triangle Rd. | CA | 91351 | 661.424.0603 | 818.787.8025 |
53 | West Covina | 235 North Azusa Avenue | CA | 91791 | 626.966.1203 | 626.966.1220 |
55 | Santa Barbara | 516 E. Gutierrez, #A | CA | 93103 | 805.962.6640 | 661.424.0768 |
56 | Modesto | 3900 Pelandale Ave. Ste 305/308 | CA | 95356 | 209.575.1850 | 951.247.9568 |
58 | Indio | 81940-B HWY 111 | CA | 92201 | 442-290-0134 | |
59 | Fresno | 5587 N. Blackstone | CA | 93710 | 559-201-0776 | |
60 | Bakersfield | 2160 Wible Rd. | CA | 93304 | 661-213-9996 | |
61 | West Sacramento | 831 Harbor Blvd. | CA | 95691 | 916-250-0793 | |
62 | Merced | 1637 V St. | CA | 95340 | 209-200-8829 | |
63 | Antioch | 1014 Fitzuren Rd. | CA | 94509 | 925-269-7772 | |
64 | San Lorenzo | 15611 Hesperian Blvd. | CA | 94580 | 510-244-2120 | |
65 | San Pablo | 14500 San Pablo Ave. | CA | 94806 | 510-244-2117 | |
66 | Victorville | 16210 Bear Valley Road. | CA | 92395 | 760-203-6512 | |
Hangzhou | 808 Gudin Road, Ste. 10-F | Zhejiang Province | 310012 | 86-188-5815-8040 | ||
Hangzhou | No. 888 Gudun Rd. | Zhejiang | China | 0086-187-6713-4487 | 714.841.2641 | |
Rimforest (DEALER) | 2641 Pine Ave | CA | 92378 | 909.337.6262 | 951.689.2937 |
© 2025 Vista Paint Corporation