×
This is Vista Paint's Historic color palette. If you'd like to view our standard color palette, please view Color Is...
Vista Paint Historic Color Palette
Create opportunities for color expression. Select from over 1300 colors to visualize and expand your color possibilities.
Click on any color at the left or type a color name or color number in the box below.
Color | Number |
Beetroot | H0001 |
Madder | H0002 |
Covered Bridge | H0003 |
Alden Till | H0004 |
Flowering Chestnut | H0005 |
Roseland | H0006 |
Shaker Red | H0007 |
Codman Claret | H0008 |
Stagecoach | H0009 |
Richardson Brick | H0010 |
Redrock Canyon | H0011 |
Cogswell Cedar | H0012 |
Portsmouth Spice | H0013 |
Clementine | H0014 |
India Trade | H0015 |
Pumpkin | H0016 |
Andover Cream | H0017 |
Pale Organza | H0018 |
Emma | H0019 |
Lady Banksia | H0020 |
Jonquil | H0021 |
Knightley Straw | H0022 |
Asian Jute | H0023 |
Georgian Yellow | H0024 |
Goldenrod | H0025 |
Curry | H0026 |
Farmhouse Ochre | H0027 |
English Bartlett | H0028 |
Gable Green | H0029 |
Danish Pine | H0030 |
Canyon Gold | H0031 |
Barrett Quince | H0032 |
York Bisque | H0033 |
Lyman Camelia | H0034 |
Woodstock Rose | H0035 |
Tailor's Buff | H0036 |
Blonde Lace | H0037 |
Mountain Laurel | H0038 |
Rundlet Peach | H0039 |
Tudor Ice | H0040 |
Appleton | H0041 |
Lucinda | H0042 |
Bulfinch Blue | H0043 |
Emily | H0044 |
Citadel Blue | H0045 |
Meetinghouse Blue | H0046 |
Lexington Blue | H0047 |
Standish Blue | H0048 |
Portsmouth Blue | H0049 |
Rocky Hill | H0050 |
Winter Harbor | H0051 |
Saxon Blue | H0052 |
Robin's Egg | H0053 |
Glacier Bay | H0054 |
China Aster | H0055 |
Tory Blue | H0056 |
Bold Bolection | H0057 |
Biloxi Blue | H0058 |
Bowen Blue | H0059 |
Seal Blue | H0060 |
Newport Indigo | H0061 |
Volute | H0062 |
Asher Benjamin | H0063 |
Muted Mulberry | H0064 |
Concord Grape | H0065 |
Plum Island | H0066 |
Beauport Aubergine | H0067 |
Amelia | H0068 |
Hawthorne | H0069 |
Elise | H0070 |
Cottage Green | H0071 |
Marett Apple | H0072 |
Historic Morning Dew | H0073 |
Melville | H0074 |
Coral Springs | H0075 |
Bristol Green | H0076 |
Longfellow | H0077 |
Viscaya | H0078 |
Venetian Glass | H0079 |
Green Bonnet | H0080 |
Wainscot Green | H0081 |
Whispering Willow | H0082 |
Brookside | H0083 |
Veranda Blue | H0084 |
Grasshopper | H0085 |
Blue Winged Teal | H0086 |
Grassy Meadow | H0087 |
Phillips Green | H0088 |
Boardman | H0089 |
Warren Tavern | H0090 |
Hazelwood | H0091 |
Newbury Moss | H0092 |
Picholine | H0093 |
Amish Green | H0094 |
Baize | H0095 |
Gedney Green | H0096 |
Pointed Fir | H0097 |
Brattle Spruce | H0098 |
Winter Balsam | H0099 |
Moss Glen | H0100 |
Sayward Pine | H0101 |
Jewett White | H0102 |
Plymouth Beige | H0103 |
Wild Oats | H0104 |
Yarmouth Oyster | H0105 |
Parsnip | H0106 |
Langdon Dove | H0107 |
Jackson Antique | H0108 |
Phelps Putty | H0109 |
Bayberry Wax | H0110 |
Sandy Bluff | H0111 |
Flaxen Field | H0112 |
Rain Barrel | H0113 |
Pettingill Sage | H0114 |
Wooly Thyme | H0115 |
Burnished Pewter | H0116 |
Milkweed | H0117 |
Pitch Pine | H0118 |
Sturgis Gray | H0119 |
Nankeen | H0120 |
Winter Meadow | H0121 |
Coastal Sand | H0122 |
Britches | H0123 |
Toffee | H0124 |
Ginger Root | H0125 |
Maple | H0126 |
Bean Pot | H0127 |
Palomino | H0128 |
Portobello | H0129 |
Tankard Gray | H0130 |
Hitching Post | H0131 |
Cummings Oak | H0132 |
Brownstone | H0133 |
Otis Madeira | H0134 |
Liberty | H0135 |
Burnt Umber | H0136 |
Hickory Nut | H0137 |
Tyson Taupe | H0138 |
Wooden Nutmeg | H0139 |
Bargeboard Brown | H0140 |
Rawhide | H0141 |
Chocolate | H0142 |
Quincy Granite | H0143 |
Vinal Haven | H0144 |
Monument Gray | H0145 |
Fieldstone | H0146 |
Gropius Gray | H0147 |
Polished Pewter | H0148 |
Vermont Slate | H0149 |
* Due to individual computer monitor limitations, colors seen here may not accurately reflect Vista paint colors. To confirm your color choice, visit your neighborhood Vista Paint store to verify an actual paint sample of your color selection.
For specific advice regarding your project, visit your local Vista Paint store. To find a store in your area, please click here.